2003 Nippon Professional Baseball season

del.icio.us del.icio.us
Digg Digg
Furl Furl
Reddit Reddit
Rojo Rojo
Add to OnlyWire

The 2003 Nippon Professional Baseball season ended with the Daiei Hawks defeating the Hanshin Tigers in the 2003 Japan Series 4 games to 3.

Contents

Standings

Central League

Central League G W L T Pct. GB
Hanshin Tigers 140 87 51 2 0.629 --
Chunichi Dragons 140 73 66 1 0.525 14.5
Yomiuri Giants 140 71 66 3 0.518 15.5
Yakult Swallows 140 71 66 3 0.518 15.5
Hiroshima Carp 140 67 71 2 0.486 20.0
Yokohama BayStars 140 45 94 1 0.325 42.5

Pacific League

Pacific League G W L T Pct. GB
Daiei Hawks 140 82 55 3 0.596 --
Seibu Lions 140 77 61 2 0.557 5.5
Kintetsu Buffaloes 140 74 64 2 0.536 8.5
Chiba Lotte Marines 140 68 69 3 0.496 14.0
Nippon Ham Fighters 140 62 74 4 0.457 19.5
Orix BlueWave 140 48 88 4 0.357 33.5

References

This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.


Giant Panda

Mercedes Car
James Bond Guide
This site monitored by SitePinger.net