2004 Nippon Professional Baseball season

del.icio.us del.icio.us
Digg Digg
Furl Furl
Reddit Reddit
Rojo Rojo
Add to OnlyWire

The 2004 Nippon Professional Baseball season ended with the Seibu Lions defeating the Chunichi Dragons in the 2004 Japan Series.

Contents

Standings

Note:Two games for each team are cancelled due to players' strike

Central League

Central League G W L T Pct. GB
Chunichi Dragons 138 79 56 3 0.583 --
Yakult Swallows 138 72 64 2 0.529 7.5
Yomiuri Giants 138 71 64 3 0.525 8.0
Hanshin Tigers 138 66 70 7 0.485 13.0
Hiroshima Carp 138 60 77 1 0.438 20.0
Yokohama BayStars 138 59 76 3 0.438 20.0

Pacific League

Pacific League G W L T Pct. GB
Fukuoka Daiei Hawks 133 77 52 4 0.594 --
Seibu Lions 133 74 58 1 0.560 4.5
Hokkaido Nippon Ham Fighters 133 66 65 2 0.504 12.0
Chiba Lotte Marines 133 65 65 3 0.500 12.5
Kintetsu Buffaloes 133 61 70 2 0.466 17.0
Orix BlueWave 133 49 72 2 0.376 29.0


References


This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.


Giant Panda

Mercedes Car
James Bond Guide
This site monitored by SitePinger.net