List of Internet exchange points by size

del.icio.us del.icio.us
Digg Digg
Furl Furl
Reddit Reddit
Rojo Rojo
Add to OnlyWire

This is a list of Internet Exchange Points by size (of overall throughput), with additional data on location, establishment and average throughput.

The list has been compiled on 21 July 2007 by sampling the maximum and average input numbers for all available IXP traffic summaries. Generally only exchanges with more than one Gigabit/second have been taken into consideration. The numbers in the list represent switched traffic only (no private interconnects) and are rounded to whole gigabits. Take into consideration that traffic on each exchange point can be seasonal.

This list is not exhaustive. Particularly data of IXPs from the United States is hard to come by. Other large peering points are FreeIX, Equinix, NAP of the Americas,PacketExchange[citation needed]

# Short name Name Location Established Members Throughput (Gbit/s) maximum Throughput (Gbit/s) average
1 AMS-IX Amsterdam Internet Exchange [1] Amsterdam, Netherlands 1997 300 419 280
2 DE-CIX Deutscher Commercial Internet Exchange [2] Frankfurt am Main, Germany 1995 250 428 210
3 LINX London Internet Exchange [3] London, United Kingdom 1994 221 256 157
4 JPNAP Japan Network Access Point [4] Tokyo, Japan 2001 88 183 129
5 Netnod Netnod Internet Exchange in Sweden [5] Stockholm, Sweden 1997 53 103 104
6 JPIX Japan Internet Exchange [6] Tokyo, Japan 1997 107 73 55
7 ESPANIX Spain Internet Exchange [7] Madrid, Spain 1997 43 72 61
8 HKIX Hong Kong Internet eXchange [8] Hong Kong, China 1995 76 18 47 34
9 BIX Budapest Internet Exchange [9] Budapest, Hungary 1996 52 35 26
10 KINX Korea Internet Neutral eXchange [10] Seoul, Korea 2000 42 ~35 0
11 PLIX Polish Internet eXchange [11] Warsaw, Poland 2006 67 30 15
12 NYIIX New York International Internet eXchange [12] New York, USA 1996 98 23 15
13 MIX Milan Internet eXchange [13] Milan, Italy 2000 59 21 14
14 NIX.CZ Neutral Internet eXchange of the Czech Republic [14] Prague, Czech Republic 1996 61 40 22
15 Pacific Wave Seattle Network-to-Network Access Point [15] Seattle, USA 1998 28 ~20 10
16 SFINX Service for French Internet eXchange [16] Paris, France 1995 60 16[1] 0
17 PARIX Paris Internet eXchange [17] Paris, France 2001 44 15[2] 11
18 MSK-IX Moscow Internet Exchange [18] Moscow, Russia 1995 208 28 7
19 NL-ix Netherlands Internet Exchange [19] Den Haag, Netherlands 2002 146 11[3] 10
20 SIX Seattle Internet Exchange [20] Seattle, USA 1997 100 14 10
21 VIX Vienna Internet eXchange [21] Vienna, Austria 1996 86 10 8
22 NIX Norwegian Internet eXchange [22] Oslo, Norway 1993 62 10 6
23 FICIX Finnish Communication and Internet Exchange [23] Espoo/Helsinki, Finland 1993 23 16[3] 10
24 ECIX European Commercial Internet Exchange [24] Düsseldorf, Berlin, Hamburg Germany 2003 47 9 6
25 TorIX The Toronto Internet Exchange [25] Toronto, Canada 1998 80 8 6
26 TOP-IX Torino Piemonte Internet point eXchange [26] Turin, Italy 2002 52 8 2
27 LONAP London Network Access Point [27] London, United Kingdom 1997 75 6 2
28 BNIX Belgium National Internet eXchange [28] Brussels, Belgium 1995 47 ~6[3] 0
29 AtlantaIX Atlanta Internet Exchange [29] Atlanta, USA 2003 44 6 3
30 NaMeX Nautilus Mediterranean Exchange [30] Rome, Italy 1995 23 6 2
31 InterLAN Romanian Internet Exchange [31] Bucharest, Romania 2005 35 5 3
32 SIX Slovak Internet eXchange [32] Bratislava, Slovakia 1996 44 5 2
33 TWIX Taiwan Internet Exchange [33] Taipei, Taiwan 1996 35 5 2
34 LAIIX Los Angeles International Internet eXchange [34] Los Angeles, USA 1996 40 4 2
35 WIX Warsaw Internet eXchange [35] Warsaw, Poland 1996 42 4 2
36 TIX Telehouse Internet Exchange [36] Zürich, Switzerland 1999 62 3 2
37 INXS Internet Exchange Point Munich [37] Munich, Germany 1994 42 3 0
38 GigaPix Gigabit Portuguese Internet eXchange [38] Lisbon, Portugal 1995 31 3[3] 2
39 AIX Athens Internet Exchange [39] Athens, Greece 1997 14 3 2
40 BCIX Berlin Commercial Internet Exchange [40] Berlin, Germany 2002 22 3 1
41 SwissIX Swiss Internet eXchange [41] Zurich, Switzerland 2001 88 2 1
42 TIX Tallinn Internet eXchange [42] Tallinn, Estonia 2002 13 2 1
43 RoNIX Romanian Network for Internet eXchange [43] Bucharest, Romania 2001 30 2[3] 1
44 CABASE NAP National Access Point CABASE [44] Buenos Aires, Argentina 1998 42 0.8 0.4
45 IIX Israeli Internet Exchange [45] Petah Tikva, Israel 1996 15 0.3[3] 0.2

References

  1. ^ current data as of December 2006 unavailable; sample from 2006-11-15, source: Euro-IX presentation
  2. ^ current data as of December 2006 unavailable; sample from 2006-09-29
  3. ^ a b c d e f data for 24-hour period, could change frequently

See also

External links

This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.


Giant Panda

Mercedes Car
James Bond Guide
This site monitored by SitePinger.net